ANALYSIS OF METALS IN SOIL [Metales en Suelo]
[ANALISIS DE METALES EN SUELO]
EPTIS factsheet 1145921 | Last revision 2024-02-15 | URL: https://www.eptis.bam.de/pts1145921 https://www.eptis.bam.de/pts1145921
| PT provider | |||||||||||||
| PT provider | Ecology, Research And Mentoring Sociedad Comercial de Responsabilidad Limitada - Er & M Srl Ecology, Research And Mentoring Sociedad Comercial de Responsabilidad Limitada - Er & M Srl | ||||||||||||
| Based in | Peru | ||||||||||||
| Language(s) | English | ||||||||||||
| Remarks | CONTACT COMERCIAL@ECOLOGY.COM.PE | ||||||||||||
| Keywords | |||||||||||||
| Product groups |
Soil, sludge, contaminated sites
|
||||||||||||
| Testing fields |
Environmental protection
|
||||||||||||
| Technical details | |||||||||||||
|
|||||||||||||
| Aims of the PT scheme | |||||||||||||
| Target group of participants | This is for all the testing laboratories | ||||||||||||
| Linked to specific legislation / standards | |||||||||||||
| Additional, subsidiary aims | |||||||||||||
| Number of participants | From 4to 6 | ||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||
| Operation is commissioned / requested by | |||||||||||||
| Fees and frequency | |||||||||||||
| Participation fee | |||||||||||||
| Regularly operated | No | ||||||||||||
| When will be the next round | |||||||||||||
| Contact details of the PT provider | |||||||||||||
| Provider | Contact person | ||||||||||||
|
Ecology, Research And Mentoring Sociedad Comercial de Responsabilidad Limitada - Er & M Srl
Av. Carlos Villaran Nro. 1087 00051 Peru Phone: 959024119 Fax: Web: https://www.ecology.com.pe/ https://www.ecology.com.pe/ |
MISS LOURDES CHICATA
Phone: 959024119 Fax: Email: calidad@ecology.com.pe calidad@ecology.com.pe |
||||||||||||