POCT Creatinine
[POCT Creatinine]
EPTIS factsheet 1144036 | Last revision 2024-05-21 | URL: https://www.eptis.bam.de/pts1144036 https://www.eptis.bam.de/pts1144036
PT provider | ||||||||||
PT provider | Weqas Weqas | |||||||||
Based in | United Kingdom | |||||||||
Language(s) | English | |||||||||
Remarks | Creatinine is a well-established biochemical marker for renal function and is widely used to calculate estimated Glomerular Filtration Rate (eGFR). Whole blood Creatinine meters are increasingly used in Point of Care (POCT) settings such as Radiology as a screen for possible renal dysfunction. This screen is used for the prevention of contrast-induced-nephropathy where administration of nephro-toxic contrast media is required. The programme aim is to cover the clinically relevant ranges, encompassing the cut off for eGFR of 30ml/min/1.73m2. However, the analytical measuring range will also be assessed where appropriate. The programme is suitable for all POCT applications. Three liquid Lysed whole blood samples are distributed bimonthly, with a minimum of 18 samples distributed over the year, covering a wide clinically relevant range. The samples consist of endogenous lysed whole blood samples along with a panel of linearly related samples produced from lysed whole blood spiked with creatinine. They are distributed on a number of occasions over that period, which allows for the assessment of the organisation’s and method’s performance, including linearity, bias, and within and between batch imprecision. Key Features: - Commutable material for whole blood PoCT devices. - Clinically relevant range. - No pre-analytical preparation is required. - Linearly related panel covering the pathological range. For more information: https://www.weqas.com/services/poct-eqa/poct-creatinine/ or contact@weqas.com | |||||||||
Keywords | ||||||||||
Product groups |
Health care / medical devices
|
|||||||||
Testing fields |
Medical analysis
|
|||||||||
Technical details | ||||||||||
|
||||||||||
Aims of the PT scheme | ||||||||||
Target group of participants | The Programme aims to assess the performance of organisations utilising Point of Care (POCT) Creatinine devices to assess kidney function. | |||||||||
Linked to specific legislation / standards | ISO/IEC 17043 | |||||||||
Additional, subsidiary aims | validation of testing methods | |||||||||
Number of participants | ||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by UKAS on the basis of ISO/IEC 17043 |
|||||||||
Operation is commissioned / requested by | ||||||||||
Fees and frequency | ||||||||||
Participation fee | https://www.weqas.com/participantzone/subscription-charges/ | |||||||||
Regularly operated | Yes (Frequency: Bimonthly. Samples: 3 x 0.5mL) | |||||||||
Year of first operation | 2013 | |||||||||
Contact details of the PT provider | ||||||||||
Provider | Contact person | |||||||||
Weqas
Unit 6, Parc Ty Glas CF14 5DU Cardiff United Kingdom Phone: 44 (0) 2920 314750 Fax: Web: http://www.weqas.com http://www.weqas.com |
Laura Lloyd-Lewis
Phone: 44 (0) 29218 32884 Fax: Email: laura.lloyd-lewis@wales.nhs.uk laura.lloyd-lewis@wales.nhs.uk |