POCT Blood Gas
[POCT Blood Gas]
EPTIS Ringversuch Nr. 1144022 | Letze Änderung 2024-05-22 | URL: https://www.eptis.bam.de/pts1144022 https://www.eptis.bam.de/pts1144022
Name des Anbieters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name des Anbieters | Weqas Weqas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ansässig in | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sprache(n) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anmerkungen | The Programme aims to assess the performance of organisations utilising blood gas analysers to aid in the diagnosis of the patient’s acid base balance and the status of routinely measured electrolytes and metabolites. The standard aqueous material includes the addition of protein which minimises the risk of preanalytical sampling error due to the protein foam layer. The protein material also highlights errors in electrolyte analysis that cannot be detected by other aqueous controls. The tonometered protein based aqueous material is distributed monthly, covering blood gases, electrolytes and metabolites including Haematocrit, Urea, Creatinine and Lactate. A wide clinical range is covered, including challenging samples at low pO2 and low iCa++ concentration. The latter is suitable for the evaluation of instruments used in the monitoring of patients on citrate anticoagulation for Continuous Renal Replacement Therapy (CRRT). Once a year, tonometered whole blood is distributed as an accuracy check in addition to the aqueous material. This material has identical oxygen saturation characteristics to fresh whole blood and is used to provide an assessment of accuracy for pO2 (especially at low pO2) and in the evaluation of derived parameters (SBC, BE and Oxygen Saturation). The haemoglobin buffering in this material provides a 10-minute open ampule stability. Three aqueous samples are distributed monthly, with a minimum of 33 samples distributed over the year, covering a wide clinically relevant range. The samples consist of a panel of 6 linearly related samples distributed on a number of occasions over that period, which are used to assess both laboratory and method performance, including linearity, bias, and within and between batch imprecision. For more information: https://www.weqas.com/services/poct-eqa/poct-blood-gases/ or contact@weqas.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klassifizierung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produktgruppen |
Health care / medical devices
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prüfgebiete |
Medical analysis
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technische Einzelheiten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ringversuchsziele | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zielgruppe des Ringversuchs | The Programme is available to both Laboratory and Point of Care testing sites and offer the complete repertoire of blood gases including calculated parameters, electrolytes and metabolites with a separate sample and programme available for Co-oximetry analysis. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relevante Rechtsvorschriften oder Normen | Accreditation by UKAS on the basis of ISO/IEC 17043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weitere Ziele | validation of testing methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teilnehmerzahl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anbieter unabhängig überprüft (akkreditiert, benannt, anerkannt) |
Akkreditiert durch UKAS auf der Grundlage von ISO/IEC 17043 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Die Durchführung des Ringversuchs ist in Auftrag gegeben durch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kosten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teilnahmegebühr | https://www.weqas.com/participantzone/subscription-charges/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regelmässig durchgeführt | Ja (Frequency: Bimonthly. Samples: 3 x 2.5mL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Der Ringversuch wird durchgeführt seit | 1994 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kontaktdaten des Anbieters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anbieter | Kontaktperson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weqas
Unit 6, Parc Ty Glas CF14 5DU Cardiff United Kingdom Telefon: 44 (0) 2920 314750 Fax: Web: http://www.weqas.com http://www.weqas.com |
Laura Lloyd-Lewis
Telefon: 44 (0) 29218 32884 Fax: E-Mail: laura.lloyd-lewis@wales.nhs.uk laura.lloyd-lewis@wales.nhs.uk |