pH Meter
[pH Meter]
EPTIS factsheet 1143984 | Last revision 2024-05-21 | URL: https://www.eptis.bam.de/pts1143984 https://www.eptis.bam.de/pts1143984
| PT provider | |||||||
| PT provider | Weqas Weqas | ||||||
| Based in | United Kingdom | ||||||
| Language(s) | English | ||||||
| Remarks | pH meters are used to access the alkalinity and / or acidity of fluids in a variety of laboratory procedures. These include: - Ensuring that aqueous reagents or buffers are prepared at the correct pH for various “in-house” tests including LCMS procedures. - Testing urine samples for adequate acidity / alkalinity prior to analysis of urinary analytes such as calcium, magnesium and urate. To assess these general laboratory applications, aqueous EQA material with a pH covering a wide range of pH from 2 to 12 is used. Three liquid stable samples are distributed monthly with a minimum of 36 samples distributed over the year covering a wide analytical and clinically relevant range. The samples consist of a panel of 12 samples, each distributed on 3 occasions over that period. This allows for the assessment of laboratory and method performance, including linearity, bias, within and between batch imprecision. Key Features: - Samples are supplied ready to use; no pre-analytical preparation required. - Suitable for assessing pH Meter performance across a number of laboratory applications. - Wide range covered. - Multiple panels distributed on a number of occasions over the year. - Stable material. For more information: https://www.weqas.com/services/eqa/ph-meter/ or contact@weqas.com or contact@weqas.com | ||||||
| Keywords | |||||||
| Product groups |
Health care / medical devices
|
||||||
| Testing fields |
Medical analysis
|
||||||
| Technical details | |||||||
|
|||||||
| Aims of the PT scheme | |||||||
| Target group of participants | Suitable for assessing pH Meter performance across a number of laboratory applications. | ||||||
| Linked to specific legislation / standards | ISO/IEC 17043 | ||||||
| Additional, subsidiary aims | validation of testing methods | ||||||
| Number of participants | |||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by UKAS on the basis of ISO/IEC 17043 |
||||||
| Operation is commissioned / requested by | |||||||
| Fees and frequency | |||||||
| Participation fee | https://www.weqas.com/participantzone/subscription-charges/ | ||||||
| Regularly operated | Yes (Frequency: Monthly. Samples: 3 x 10mL. ) | ||||||
| Year of first operation | 2019 | ||||||
| Contact details of the PT provider | |||||||
| Provider | Contact person | ||||||
|
Weqas
Unit 6, Parc Ty Glas CF14 5DU Cardiff United Kingdom Phone: 44 (0) 2920 314750 Fax: Web: http://www.weqas.com http://www.weqas.com |
Laura Lloyd-Lewis
Phone: 44 (0) 29218 32884 Fax: Email: laura.lloyd-lewis@wales.nhs.uk laura.lloyd-lewis@wales.nhs.uk |
||||||