Simulated microbiological evaluation
[Simulierte mikrobiologische Auswertung ]
EPTIS factsheet 1088119 | Last revision 2023-11-07 | URL: https://www.eptis.bam.de/pts1088119 https://www.eptis.bam.de/pts1088119
| PT provider | ||||||||||||||||||||||
| PT provider | DRRR - Deutsches Referenzbüro für Ringversuche und Referenzmaterialien GmbH DRRR - Deutsches Referenzbüro für Ringversuche und Referenzmaterialien GmbH | |||||||||||||||||||||
| Based in | Germany | |||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||
| Remarks | colony counting (2 photo sets), Calculation of germ load (raw data table) | |||||||||||||||||||||
| Keywords | ||||||||||||||||||||||
| Product groups |
Laboratory / scientific equipment
Measuring instruments |
|||||||||||||||||||||
| Testing fields |
Microbiology
|
|||||||||||||||||||||
| Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by DAkks; A2LA on the basis of |
|||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||
| Participation fee | 250 € | |||||||||||||||||||||
| Regularly operated | Yes (1/year) | |||||||||||||||||||||
| Year of first operation | 2024 | |||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||
|
DRRR - Deutsches Referenzbüro für Ringversuche und Referenzmaterialien GmbH
Reinhartser Straße 31 87437 Kempten Germany Phone: +49 (0) 831/960 8780 Fax: +49 (0) 831/960 87899 Web: http://www.drrr.de http://www.drrr.de |
Dr. Ulrich Leist
Phone: +49 (0) 831/960 87878 Fax: +49 (0) 831/960 87899 Email: info@drrr.de info@drrr.de |
|||||||||||||||||||||