P-021 - Proficiency testing program for Specific Absorption Rate (SAR) testing on a cellular mobile phone
[P-021 - Programa de ensaio de proficiência para ensaio de Taxa de Absorção Específica (SAR) em telefone móvel celular]
EPTIS factsheet 1083473 | Last revision 2023-10-19 | URL: https://www.eptis.bam.de/pts1083473 https://www.eptis.bam.de/pts1083473
| PT provider | ||||||||||
| PT provider | METROCERT METROCERT | |||||||||
| Based in | Brazil | |||||||||
| Language(s) | Portuguese | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Telecommunication equipment
|
|||||||||
| Testing fields |
Electromagnetic radiation
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Testing laboratories in the areas of telecommunications equipment. | |||||||||
| Linked to specific legislation / standards | Ato ANATEL n° 1630:2021 | |||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | 3 | |||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||
| Operation is commissioned / requested by | Yes | |||||||||
| Fees and frequency | ||||||||||
| Participation fee | BRL 1500.00 | |||||||||
| Regularly operated | No (last time in 2023) | |||||||||
| When will be the next round | 2026 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
METROCERT
Av. Pedro Friggi, 2600, bl24 apto 104 SAO JOSE DOS CAMPOS Brazil Phone: 12992049004 Fax: |
Mr Rodislei Goncalves
Phone: 12992049004 Fax: Email: rodislei@metrocert.com.br rodislei@metrocert.com.br |
|||||||||