PT in the metallurgy area (mechanical and chemical tests)
[PEP na área de Metalurgia (ensaios mecânicos e químicos)]
EPTIS factsheet 1083119 | Last revision 2025-07-02 | URL: https://www.eptis.bam.de/pts1083119 https://www.eptis.bam.de/pts1083119
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Conformità Avaliação da Conformidade Conformità Avaliação da Conformidade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | Portuguese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Metals
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Mechanics
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Only Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by yes, PEP 0031 on the basis of |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Once a year or on demand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (01 round) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conformità Avaliação da Conformidade
pep@conformita-rs.com.br Porto Alegre Brazil Phone: (51)99994-9673 Fax: Web: https://www.conformita-rs.com.br/ https://www.conformita-rs.com.br/ |
Sra Marília Rodrigues
Phone: 51999949673 Fax: Email: pep@conformita-rs.com.br pep@conformita-rs.com.br |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||