Proficiency test for emissions of NOx, O2, CO2, CO and SO2
[Prove di comparazione interlaboratorio per NOx, O2, CO2, CO e SO2 alle emissioni]
EPTIS factsheet 1075862 | Last revision 2023-09-04 | URL: https://www.eptis.bam.de/pts1075862 https://www.eptis.bam.de/pts1075862
PT provider | |||||||||||||||||||||||||
PT provider | Ricerca Sistema Energetico Ricerca Sistema Energetico | ||||||||||||||||||||||||
Based in | Italy | ||||||||||||||||||||||||
Language(s) | Italian/English | ||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||
Product groups |
Emissions
|
||||||||||||||||||||||||
Testing fields |
Emissions of gases / vapours
|
||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||
Target group of participants | Emissions monitoring labs, private or public | ||||||||||||||||||||||||
Linked to specific legislation / standards | DIRECTIVE 2010/75/EU | ||||||||||||||||||||||||
Additional, subsidiary aims | characterisation of reference materials and validation of testing methods | ||||||||||||||||||||||||
Number of participants | minimum 5, up to 20 | ||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||
Operation is commissioned / requested by | NO | ||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||
Participation fee | 1500 | ||||||||||||||||||||||||
Regularly operated | Yes (2 per year) | ||||||||||||||||||||||||
Year of first operation | 2015 | ||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||
Ricerca Sistema Energetico
Via Rubattino 20134 MIlan Italy Phone: +3939221 Fax: Web: https://rse-web.it https://rse-web.it |
Dr Domenico Cipriano
Phone: +393296873394 Fax: Email: emilab@rse-web.it emilab@rse-web.it |