AATCC/ASTM Methods PT Organization
[AATCC/ASTM Metotları için Yeterlilik Test Organizasyonları]
EPTIS factsheet 1063587 | Last revision 2023-08-11 | URL: https://www.eptis.bam.de/pts1063587 https://www.eptis.bam.de/pts1063587
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Taha Giyim Laboratory Taha Giyim Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Consumer products
Leather Metals Plastics Textile and clothing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Inspection
Mechanics Physics Sampling |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | All participants, laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | characterisation of reference materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Türkak on the basis of ISO 17043 for part of the parameters No |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 50-75-100 usd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Taha Giyim Laboratory
34212 / ISTANBUL Turkey Phone: +90 0212 657 55 55 Fax: |
PT Coordinator Tuba YEŞİLYAPRAK
Phone: +90 0212 657 55 55/7006 Fax: Email: tuba.yesilyaprak@lcwaikiki.com tuba.yesilyaprak@lcwaikiki.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||