Global Proficiency: VeriTest Cream
EPTIS factsheet 1058022 | Last revision 2023-06-14 | URL: https://www.eptis.bam.de/pts1058022 https://www.eptis.bam.de/pts1058022
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Global Proficiency Ltd Global Proficiency Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Food and drink
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Microbiology |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Laboratories testing fresh or UHT cream. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Upon request | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (4 times per year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Global Proficiency Ltd
Unit 2/25 Mareno Road Vic 3043 Tullamarine Australia Phone: +61 3 9089 1151 Fax: Web: http://www.global-proficiency.com http://www.global-proficiency.com |
Ms. Sandra Mott
Phone: +64 7 958 7297 Fax: Email: sandra.mott@global-proficiency.com sandra.mott@global-proficiency.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||