conductivity meter calibration
[conductivity meter calibration]
EPTIS factsheet 1025512 | Last revision 2025-03-31 | URL: https://www.eptis.bam.de/pts1025512 https://www.eptis.bam.de/pts1025512
| PT provider | |||||||||||||
| PT provider | Enviromental Group Technology S.R.L. Enviromental Group Technology S.R.L. | ||||||||||||
| Based in | Peru | ||||||||||||
| Language(s) | English | ||||||||||||
| Remarks | Ensayo de aptitud orientado a organizaciones que calibran conductimetros segun PC-022 | ||||||||||||
| Keywords | |||||||||||||
| Product groups |
Measuring instruments
|
||||||||||||
| Testing fields |
Calibration
|
||||||||||||
| Technical details | |||||||||||||
|
|||||||||||||
| Aims of the PT scheme | |||||||||||||
| Target group of participants | organization that calibrates conductivity meter | ||||||||||||
| Linked to specific legislation / standards | PC-022PROCEDIMIENTO PARA LA CALIBRACION DE CONDUCTIMETROS | ||||||||||||
| Additional, subsidiary aims | validation of testing methods | ||||||||||||
| Number of participants | 8 | ||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||
| Operation is commissioned / requested by | |||||||||||||
| Fees and frequency | |||||||||||||
| Participation fee | According to quote sent | ||||||||||||
| Regularly operated | Yes (3 meses) | ||||||||||||
| Year of first operation | 2023 | ||||||||||||
| Contact details of the PT provider | |||||||||||||
| Provider | Contact person | ||||||||||||
|
Enviromental Group Technology S.R.L.
Cal. Hermanos Catari Nro. 581, San Miguel 15086 Peru Phone: 954160518 Fax: Web: https://www.envirotechlab.com/ https://www.envirotechlab.com/ |
Shirley Yesquen
Phone: 954160518 Fax: Email: sales@envirotechlab.com sales@envirotechlab.com |
||||||||||||