PIO CEM/h 01/26 - cement
[PIO CEM/h 01/26 - cement]
EPTIS factsheet 1023214 | Last revision 2026-02-13 | URL: https://www.eptis.bam.de/pts1023214 https://www.eptis.bam.de/pts1023214
| PT provider | |||||||||||||||||||
| PT provider | IMS Institute Proficiency Testing Provider - PIMS IMS Institute Proficiency Testing Provider - PIMS | ||||||||||||||||||
| Based in | Serbia | ||||||||||||||||||
| Language(s) | English | ||||||||||||||||||
| Remarks | IMS Institute PT Provider delivers reliable and high-quality proficiency testing programs that help laboratories demonstrate competence, ensure result accuracy, and maintain confidence in testing performance. Please visit our website for more information on our PT schemes at https://eng.institutims.rs/2022/03/24/pt-provider/ | ||||||||||||||||||
| Keywords | |||||||||||||||||||
| Product groups |
Civil engineering (roads etc)
|
||||||||||||||||||
| Testing fields |
Materials evaluation
|
||||||||||||||||||
| Technical details | |||||||||||||||||||
|
|||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||
| Target group of participants | Testing laboratories | ||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||
| Number of participants | 7 | ||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Accreditation Body of Serbia (www.ats.rs) on the basis of EN ISO/IEC 17043 for part of the parameters |
||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||
| Fees and frequency | |||||||||||||||||||
| Participation fee | EN 196-2 (a. 4) for 400€ / EN 196-2 (a. 5) for 400€ / EN 196-8 for 200€ / EN 196-9 for 200€ / EN 196-10 for 200€ | ||||||||||||||||||
| Regularly operated | Yes (once per year) | ||||||||||||||||||
| Year of first operation | 2015 | ||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||
|
IMS Institute Proficiency Testing Provider - PIMS
Bulevar vojvode Mišića 43 11000 Belgrade Serbia Phone: +38163655124 Fax: +381113692772 Web: https://eng.institutims.rs/2022/03/24/pt-provider/ https://eng.institutims.rs/2022/03/24/pt-provider/ |
Mrs Danica Boljević
Phone: +38163655124 Fax: +381113692772 Email: provider@instituims.rs provider@instituims.rs |
||||||||||||||||||