Calibration of digital thermometers
[Calibración de termometros digitales]
EPTIS factsheet 1017459 | Last revision 2023-03-09 | URL: https://www.eptis.bam.de/pts1017459 https://www.eptis.bam.de/pts1017459
| PT provider | ||||||||||
| PT provider | SERVICIOS DE CALIDAD EN METROLOGÍA S.A.C. SERVICIOS DE CALIDAD EN METROLOGÍA S.A.C. | |||||||||
| Based in | Peru | |||||||||
| Language(s) | English/Español | |||||||||
| Remarks | Calibration, Digital Thermometers | |||||||||
| Keywords | ||||||||||
| Product groups |
Measuring instruments
|
|||||||||
| Testing fields |
Calibration
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Calibration laboratories that calibrate digital thermometers | |||||||||
| Linked to specific legislation / standards | ||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||
| Number of participants | ||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||
| Operation is commissioned / requested by | ||||||||||
| Fees and frequency | ||||||||||
| Participation fee | Please, contact us | |||||||||
| Regularly operated | Yes (4 months) | |||||||||
| Year of first operation | 2023 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
SERVICIOS DE CALIDAD EN METROLOGÍA S.A.C.
JIRÓN LIBRA 1127, URB. MERCURIO 15302 Peru Phone: +51 962231605 Fax: Web: https://www.secamet.com https://www.secamet.com |
MSc ANA CHONON
Phone: +51 962231605 Fax: Email: achonon@secamet.com achonon@secamet.com |
|||||||||