Determination of the specific surface area of solids by gas adsorption — BET method (ISO 9277 standard)
[Determinação da área superficial específica de sólidos por adsorção de gás - método BET (Norma ISO 9277)]
EPTIS factsheet 1015643 | Last revision 2023-03-09 | URL: https://www.eptis.bam.de/pts1015643 https://www.eptis.bam.de/pts1015643
| PT provider | ||||||||||
| PT provider | Yneper Consultoria e Treinamento Ltda. Yneper Consultoria e Treinamento Ltda. | |||||||||
| Based in | Brazil | |||||||||
| Language(s) | Portuguese | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Minerals
|
|||||||||
| Testing fields |
Metallography
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Metalografic Properties | |||||||||
| Linked to specific legislation / standards | ||||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | 03 or more | |||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||
| Operation is commissioned / requested by | ||||||||||
| Fees and frequency | ||||||||||
| Participation fee | US$1,000,00 | |||||||||
| Regularly operated | Yes (once a year) | |||||||||
| Year of first operation | 2023 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
Yneper Consultoria e Treinamento Ltda.
Rua Marinho Ferreira Jorge, 102 CAMPINAS Brazil Phone: 19983221100 Fax: |
Dr Celso Saraiva
Phone: (55)19983221100 Fax: Email: celso@yneper.eng.br celso@yneper.eng.br |
|||||||||