Aviation Turbine
EPTIS factsheet 1013411 | Last revision 2023-06-20 | URL: https://www.eptis.bam.de/pts1013411 https://www.eptis.bam.de/pts1013411
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | InnoTech Alberta InnoTech Alberta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Petroleum and coal products
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Petroleum Laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Standard Council of Canada on the basis of ISO/IEC 17043 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (8 per year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
InnoTech Alberta
250 Karl Clark Road Edmonton Canada Phone: 17804505538 Fax: Web: https://exchange.innotechalberta.ca/ https://exchange.innotechalberta.ca/ |
Amanda Prefonatine
Phone: 7804505538 Fax: Email: amanda.prefontaine@innotechalberta.ca amanda.prefontaine@innotechalberta.ca |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||