ptSU08 (2023) Minerals,Trace Elements and Heavy Metals in Infant Food, approx. 20 Elements incl. As, Cd, Hg and Pb (mostly "natural" / partly low levels)
EPTIS factsheet 967218 | Last revision 2022-10-27 | URL: https://www.eptis.bam.de/pts967218 https://www.eptis.bam.de/pts967218
| PT provider | ||||||||||||||||||||||
| PT provider | DLA - Proficiency Tests GmbH DLA - Proficiency Tests GmbH | |||||||||||||||||||||
| Based in | Germany | |||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||
| Remarks | There are two identical samples with the parameters with possibly low (usually natuaral) contents to be determined. Sample weight: 2 Samples 8 g each. | |||||||||||||||||||||
| Keywords | ||||||||||||||||||||||
| Product groups |
Food and drink
|
|||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||||||||
| Technical details | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||
| Number of participants | 10-20 | |||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||
| Participation fee | ||||||||||||||||||||||
| Regularly operated | Yes (yearly) | |||||||||||||||||||||
| Year of first operation | before 2015 | |||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||
|
DLA - Proficiency Tests GmbH
Hauptstr. 80 23845 Oering Germany Phone: +49-171-1954375 Fax: +49-4102-9944976 Web: http://www.dla-lvu.de http://www.dla-lvu.de |
Dr. Matthias Besler-Scharf
Phone: +49-171-1954375 Fax: +49-4102-9944976 Email: proficiency-testing@dla-lvu.de proficiency-testing@dla-lvu.de |
|||||||||||||||||||||