P-004 - Proficiency test of Optical testting in telecommunications equipment
[P-004 - Ensaio de proficiência de ensaio ópticos em equipamentos de telecomunicações]
EPTIS factsheet 946101 | Last revision 2022-07-21 | URL: https://www.eptis.bam.de/pts946101 https://www.eptis.bam.de/pts946101
| PT provider | ||||||||||||||||
| PT provider | METROCERT METROCERT | |||||||||||||||
| Based in | Brazil | |||||||||||||||
| Language(s) | Portuguese | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Electrical / electronical devices
|
|||||||||||||||
| Testing fields |
Electrotechnics / electronics
|
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | Testing laboratories in the areas of telecommunications equipment. | |||||||||||||||
| Linked to specific legislation / standards | ITU-T G.984.2:2003 + Amd1:2006 + Amd2:2008 | |||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||
| Number of participants | 05 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
| Operation is commissioned / requested by | No | |||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | BRL 1000.00 | |||||||||||||||
| Regularly operated | Yes (3 years) | |||||||||||||||
| Year of first operation | 2021/2022 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
METROCERT
Av. Pedro Friggi, 2600, bl24 apto 104 SAO JOSE DOS CAMPOS Brazil Phone: 12992049004 Fax: |
Mr Rodislei Goncalves
Phone: 12992049004 Fax: Email: rodislei@metrocert.com.br rodislei@metrocert.com.br |
|||||||||||||||