GAS ANALYZERS CALIBRATION
[Calibración de Analizadores de Gas]
EPTIS factsheet 940695 | Last revision 2025-01-06 | URL: https://www.eptis.bam.de/pts940695 https://www.eptis.bam.de/pts940695
PT provider | |||||||||||||||||||||||||||||||||||||||||||
PT provider | ILL - INTERLABORATORIOS LATAM ILL - INTERLABORATORIOS LATAM | ||||||||||||||||||||||||||||||||||||||||||
Based in | Peru | ||||||||||||||||||||||||||||||||||||||||||
Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||
Remarks | ILL - INTERLABORATORIOS LATAM is an organization located in Latin America that provides proficiency testing services for testing and calibration laboratories. Currently the ISO / IEC 17043 standard has been implemented. Likewise, it has the necessary infrastructure for the development of comparisons between laboratories. In addition, it has a team of competent and trained professionals in the development of different procedures and methods as well as in the statistical analysis of data for proficiency test. For more information, do not hesitate to contact us by email: luis.anicama@interlb-latam.com Please visit our website: http://www.interlab-latam.com Also to WhatsApp: +51965730664 | ||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||
Product groups |
Gas
Laboratory / scientific equipment Measuring instruments |
||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Calibration
|
||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||
Target group of participants | This is for all the calibration laboratories | ||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||
Number of participants | 4-8 | ||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||
Participation fee | Consult: comercial@interlab-latam.com | ||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (6 months) | ||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2022 | ||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||
ILL - INTERLABORATORIOS LATAM
Av. Proceres de la Independencia 3525 - SJL Lima Peru Phone: 51-965730664 Fax: 511-7657720 Web: https://interlab-latam.com/ https://interlab-latam.com/ |
Mr Luis Anicama
Phone: 51-965730664 Fax: 511-7657720 Email: luis.anicama@interlab-latam.com luis.anicama@interlab-latam.com |