Determination of unit mass and interparticle voids of aggregates
[Determinación de la masa unitaria y los vacíos entre partículas de los agregados ]
EPTIS factsheet 934349 | Last revision 2023-03-10 | URL: https://www.eptis.bam.de/pts934349 https://www.eptis.bam.de/pts934349
| PT provider | ||||||||||
| PT provider | ENSAYOS DE APTITUD Y METROLOGÍA DE COLOMBIA S.A.S - PEAMCO S.A.S ENSAYOS DE APTITUD Y METROLOGÍA DE COLOMBIA S.A.S - PEAMCO S.A.S | |||||||||
| Based in | Colombia | |||||||||
| Language(s) | Español | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Civil engineering (roads etc)
Building and construction Soil, sludge, contaminated sites |
|||||||||
| Testing fields |
Materials evaluation
Geology Mechanics |
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Laboratorios del Sector de la Construcción | |||||||||
| Linked to specific legislation / standards | NTC 92 | |||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | 15 | |||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by Organismo Nacional de Acreditacion de Colombia - ONAC on the basis of ISO/IEC 17043:2010 for part of the parameters |
|||||||||
| Operation is commissioned / requested by | ||||||||||
| Fees and frequency | ||||||||||
| Participation fee | ||||||||||
| Regularly operated | No (last time in 2022) | |||||||||
| When will be the next round | 2022 -Septiembre | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
ENSAYOS DE APTITUD Y METROLOGÍA DE COLOMBIA S.A.S - PEAMCO S.A.S
Calle 75 A 66 – 50, Oficina 419 CENTRO COMERCIAL Y EMPRESARIAL METROPOLIS OFIESPACIOS 111211 / Bogotá Colombia Phone: (+57) 3185263597 Fax: (+571) 6609037 Web: https://ensayosdeaptitud.com.co https://ensayosdeaptitud.com.co |
Calidad Julio César López
Phone: (+57) 3185263597 Fax: (+571) 6609037 Email: direccion@peamco.com.co direccion@peamco.com.co |
|||||||||