Heating - Switch Mode Supply
EPTIS factsheet 929870 | Last revision 2022-11-09 | URL: https://www.eptis.bam.de/pts929870 https://www.eptis.bam.de/pts929870
PT provider | |||||||||||||||||||||||||||||||
PT provider | IFM Quality Services Pty Ltd IFM Quality Services Pty Ltd | ||||||||||||||||||||||||||||||
Based in | Australia | ||||||||||||||||||||||||||||||
Language(s) | English | ||||||||||||||||||||||||||||||
Remarks | IFM PTP code: e38 The subject matter of this PTP is intended to be generic in nature, due to the commonality of test approaches in many different standards. Examples of product standards that may apply are listed in the "Aims of PT" section. Irrespective of the product standard in use by the laboratory, participants are required to apply OD-5012 and OD-5014. | ||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||
Product groups |
Electrical / electronical devices
|
||||||||||||||||||||||||||||||
Testing fields |
Electrotechnics / electronics
Safety evaluation |
||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||
Target group of participants | Laboratories performing testing for electrical safety standards | ||||||||||||||||||||||||||||||
Linked to specific legislation / standards | IEC 60950-1 IEC 60065 IEC 62368-1 IEC 61558-1 IEC 60335-1 IEC 61347 IEC/ISO 17025:2017 OD-5012 OD-5014 | ||||||||||||||||||||||||||||||
Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||||||||||||||
Number of participants | 100+ | ||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by A2LA on the basis of ISO/IEC 17043:2010 Yes: the IECEE (IEC System for Conformity Assessment Schemes for Electrotechnical Equipment and Components) |
||||||||||||||||||||||||||||||
Operation is commissioned / requested by | Yes: the IECEE (IEC System for Conformity Assessment Schemes for Electrotechnical Equipment and Components) | ||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||
Participation fee | AUD$1150 per round (plus shipping) | ||||||||||||||||||||||||||||||
Regularly operated | Yes (Annually) | ||||||||||||||||||||||||||||||
Year of first operation | 2009 | ||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||
IFM Quality Services Pty Ltd
P.O.Box 877, Unit 4/58 Stennett Road 2565 Ingleburn NSW Australia Phone: +61 2 9618 3311 Fax: n/a Web: http://www.ifmqs.com.au http://www.ifmqs.com.au |
IFM Team
Phone: +61 2 9618 3311 Fax: Email: Support@ifmqs.com.au Support@ifmqs.com.au |