Hygiene Swabs
EPTIS factsheet 929714 | Last revision 2022-03-16 | URL: https://www.eptis.bam.de/pts929714 https://www.eptis.bam.de/pts929714
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | IFM Quality Services Pty Ltd IFM Quality Services Pty Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Australia | ||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | For each program: Sample Count: 2 Format: Each Sample Comprises 3 identical pieces of swab material Minor rehydration required. Round 1 available tests: Count (/swab): Plate count, Anaerobic Count, Mould, Yeast. Round 2 available tests: Count (/swab): Coliforms, Enterobacteriaceae, Detection (/swab): Campylobacter spp, E. coli, Salmonella spp. Round 3 available tests: Detection (/swab): Listeria monocytogenes, Coagulase positive Staphylococcus spp, Clostridium spp. | ||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Food and drink
|
||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Microbiology
|
||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Laboratories that routinely swab or swab material (cloths, sponge etc) samples | ||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | validation of testing methods | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 50+ | ||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by A2LA on the basis of ISO/IEC 17043:2010 |
||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | AUD$350 per round (plus shipping) | ||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (3 rounds per year) | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
IFM Quality Services Pty Ltd
P.O.Box 877, Unit 4/58 Stennett Road 2565 Ingleburn NSW Australia Phone: +61 2 9618 3311 Fax: n/a Web: http://www.ifmqs.com.au http://www.ifmqs.com.au |
Mrs Ingrid Flemming
Phone: +61 2 9618 3311 Fax: +61 2 9618 3355 Email: ingridflemming@ifmqs.com.au ingridflemming@ifmqs.com.au |