Proficiency Test in Residual Water
[Ensaio de Proficiência em Água Residual ]
EPTIS factsheet 926605 | Last revision 2022-03-04 | URL: https://www.eptis.bam.de/pts926605 https://www.eptis.bam.de/pts926605
| PT provider | ||||||||||||||||
| PT provider | Z-Proficiency Test Ltda Z-Proficiency Test Ltda | |||||||||||||||
| Based in | Brazil | |||||||||||||||
| Language(s) | English | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Water
|
|||||||||||||||
| Testing fields |
Environmental conditions
Environmental protection |
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | Service only in Brazil | |||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||
| Number of participants | 100 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by CGCRE/INMETRO Brazil on the basis of ABNT NBR ISO IEC 17043 for part of the parameters |
|||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | ||||||||||||||||
| Regularly operated | Yes (Annual) | |||||||||||||||
| Year of first operation | 2019 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
Z-Proficiency Test Ltda
interlab@exactusmetrologia.com.br São Leopoldo / RS Brazil Phone: +55 (051) 99445.1091 Fax: Web: http://www.exactusmetrologia.com.br/ http://www.exactusmetrologia.com.br/ |
Mrs Eve Melo
Phone: +55(051) 99445.1091 Fax: Email: interlab@exactusmetrologia.com.br interlab@exactusmetrologia.com.br |
|||||||||||||||