Measurement and calibration procedures for active and reactive energy meters (Watthorimeters),
[Procedimientos de medición y calibración para medidores de energía activa y reactiva (Watthorimetros), ]
EPTIS factsheet 923211 | Last revision 2024-06-20 | URL: https://www.eptis.bam.de/pts923211 https://www.eptis.bam.de/pts923211
PT provider | ||||||||||
PT provider | Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V | |||||||||
Based in | Mexico | |||||||||
Language(s) | English/Español | |||||||||
Remarks | ||||||||||
Keywords | ||||||||||
Product groups |
Electrical / electronical devices
|
|||||||||
Testing fields |
Calibration
|
|||||||||
Technical details | ||||||||||
|
||||||||||
Aims of the PT scheme | ||||||||||
Target group of participants | "LABORATORIES IN THE CALIBRATION AREA THAT CALIBRATE ENERGY METERS" | |||||||||
Linked to specific legislation / standards | NTC 4856:2018; IEC 62053-22:2003; NTC INEN IEC 62053-22 | |||||||||
Additional, subsidiary aims | validation of testing methods | |||||||||
Number of participants | 2 to 9 | |||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by American Association for Laboratory Accreditation (A2LA) on the basis of ISO/IEC 17043:2023 A2LA |
|||||||||
Operation is commissioned / requested by | ||||||||||
Fees and frequency | ||||||||||
Participation fee | Please, contact us | |||||||||
Regularly operated | Yes (March) | |||||||||
Year of first operation | 2018 | |||||||||
Contact details of the PT provider | ||||||||||
Provider | Contact person | |||||||||
Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V
Sur 105A #702 09060 Mexico Phone: +5276914255 Fax: Web: http://metrologosmeie.com/ http://metrologosmeie.com/ |
Ing. Jesús Mora Muñiz
Phone: +52 55 5418 3959 Fax: Email: jmora@metrologosmeie.com.mx jmora@metrologosmeie.com.mx |