ILC 009-2022 Digital Micrometer
[ILC 009-2022 Micrometro digitale]
EPTIS factsheet 921772 | Last revision 2022-02-02 | URL: https://www.eptis.bam.de/pts921772 https://www.eptis.bam.de/pts921772
| PT provider | ||||||||||||||||
| PT provider | SA quality for metrology di Stefania Accorsi SA quality for metrology di Stefania Accorsi | |||||||||||||||
| Based in | Italy | |||||||||||||||
| Language(s) | Italian - English | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Measuring instruments
Mechanical systems |
|||||||||||||||
| Testing fields |
Calibration
Mechanics |
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | European Calibration Laboratories | |||||||||||||||
| Linked to specific legislation / standards | ISO 3611:2010 Geometrical product specifications (GPS) — Dimensional measuring equipment: Micrometers for external measurements — Design and metrological characteristics | |||||||||||||||
| Additional, subsidiary aims | validation of testing methods | |||||||||||||||
| Number of participants | 10 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
| Operation is commissioned / requested by | NO | |||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | 350 € + IVA | |||||||||||||||
| Regularly operated | Yes (1) | |||||||||||||||
| Year of first operation | 2021 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
SA quality for metrology di Stefania Accorsi
v. P.A. Renoir 16 Carpi Italy Phone: 3337986540 Fax: Web: https://stefaniaaccorsi.it/ https://stefaniaaccorsi.it/ |
Mrs Stefania Accorsi
Phone: 3337986540 Fax: Email: info@stefaniaaccorsi.it info@stefaniaaccorsi.it |
|||||||||||||||