Fingerprint examination, and identification 2025 FP1
[Fingerprint examination, and identification 2025 FP1]
EPTIS factsheet 887149 | Last revision 2024-10-17 | URL: https://www.eptis.bam.de/pts887149 https://www.eptis.bam.de/pts887149
PT provider | |||||||||||||
PT provider | Forensic Foundations International Pty Ltd Forensic Foundations International Pty Ltd | ||||||||||||
Based in | Australia | ||||||||||||
Language(s) | English | ||||||||||||
Remarks | Samples to be distributed in February 202f (last orders January 2025). Participants will be provided with 3 documents with latent fingermarks and 10 print sets for elimination and comparison. See Forensic Foundations or email website for details. | ||||||||||||
Keywords | |||||||||||||
Product groups |
Human test material
|
||||||||||||
Testing fields |
Materials evaluation
|
||||||||||||
Technical details | |||||||||||||
|
|||||||||||||
Aims of the PT scheme | |||||||||||||
Target group of participants | Fingerprint examiners and others interested in the detection and comparison of latent fingermarks | ||||||||||||
Linked to specific legislation / standards | |||||||||||||
Additional, subsidiary aims | |||||||||||||
Number of participants | TBA | ||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by NATA on the basis of ISO 17043 |
||||||||||||
Operation is commissioned / requested by | |||||||||||||
Fees and frequency | |||||||||||||
Participation fee | Dependant on number of test samples requested, see Forensic Foundations website for details | ||||||||||||
Regularly operated | Yes (Generally once per year) | ||||||||||||
Year of first operation | 2018 | ||||||||||||
Contact details of the PT provider | |||||||||||||
Provider | Contact person | ||||||||||||
Forensic Foundations International Pty Ltd
PO Box 2279 North Ringwood 3134 Australia Phone: 614 1142 6656 Fax: Web: http://www.ffint.com.au http://www.ffint.com.au |
Mr Ben Davey
Phone: 614 1142 6656 Fax: Email: ben.davey@ffint.com.au ben.davey@ffint.com.au |