Metals in sewage sludge
[Metalli in fanghi di depurazione]
EPTIS factsheet 848917 | Last revision 2023-04-18 | URL: https://www.eptis.bam.de/pts848917 https://www.eptis.bam.de/pts848917
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | QUALITYCHECK S.r.l.s. QUALITYCHECK S.r.l.s. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English, Italian, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Agriculture
Hazardous substances Soil, sludge, contaminated sites |
||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
Environmental conditions Environmental protection |
||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | no restrictions | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | see our website www.qualitychecksrl.it | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Twice a year) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
|
QUALITYCHECK S.r.l.s.
info@qualitychecksrl.it Rome Italy Phone: +39-0621127870 Fax: +39-0656562874 Web: http://www.qualitychecksrl.it http://www.qualitychecksrl.it |
Saumel Perez Santana
Phone: +39-0621127870 Fax: +39-0656562874 Email: santana@qualitychecksrl.it santana@qualitychecksrl.it |
||||||||||||||||||||||||||||||||||||||||||||||||