P-006 - Proficiency testing program in radiofrequency power meter calibration
[P-006 - Programa de Ensaio de proficiência em calibração de medidor de nível de radiofrequência]
EPTIS factsheet 825775 | Last revision 2021-02-22 | URL: https://www.eptis.bam.de/pts825775 https://www.eptis.bam.de/pts825775
| PT provider | ||||||||||||||||
| PT provider | METROCERT METROCERT | |||||||||||||||
| Based in | Brazil | |||||||||||||||
| Language(s) | Portuguese | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Telecommunication equipment
|
|||||||||||||||
| Testing fields |
Calibration
|
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | calibration lab | |||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||
| Number of participants | 10 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
| Operation is commissioned / requested by | No | |||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | USD 500 | |||||||||||||||
| Regularly operated | Yes (3) | |||||||||||||||
| Year of first operation | 2020 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
METROCERT
Av. Pedro Friggi, 2600, bl24 apto 104 SAO JOSE DOS CAMPOS Brazil Phone: 12992049004 Fax: |
Mr Rodislei Goncalves
Phone: 12992049004 Fax: Email: rodislei@metrocert.com.br rodislei@metrocert.com.br |
|||||||||||||||