Spores of sulfite-reducing anaerobes in fresh surface waters and waste waters
[Spores de germes ASR sur eaux douces superficielles et résiduaires]
EPTIS factsheet 823189 | Last revision 2021-05-27 | URL: https://www.eptis.bam.de/pts823189 https://www.eptis.bam.de/pts823189
| PT provider | ||||||||||
| PT provider | AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais | |||||||||
| Based in | France | |||||||||
| Language(s) | English, French | |||||||||
| Remarks | ||||||||||
| Keywords | ||||||||||
| Product groups |
Water
|
|||||||||
| Testing fields |
Microbiology
|
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | ||||||||||
| Linked to specific legislation / standards | ||||||||||
| Additional, subsidiary aims | ||||||||||
| Number of participants | ||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by COFRAC on the basis of ISO 17043 for part of the parameters |
|||||||||
| Operation is commissioned / requested by | ||||||||||
| Fees and frequency | ||||||||||
| Participation fee | Contact us | |||||||||
| Regularly operated | Yes (4) | |||||||||
| Year of first operation | 2021 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais
Parc des Pyramides - 427 rue des Bourreliers 59320 HALLENNES LEZ HAUBOURDIN France Phone: +33-320169140 Fax: +33-320169141 Web: https://www.association-aglae.fr/en https://www.association-aglae.fr/en |
Mrs Vidor Karine
Phone: +33-320169140 Fax: +33-320169141 Email: prospect@association-aglae.fr prospect@association-aglae.fr |
|||||||||