Other mechanical tests
[Autres essais mécaniques]
EPTIS factsheet 776022 | Last revision 2023-01-24 | URL: https://www.eptis.bam.de/pts776022 https://www.eptis.bam.de/pts776022
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | CompaLab CompaLab | ||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | France | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English, French, German, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | Participating in CompaLab proficiency tests allows you to obtain an evaluation of your bias but also of your repeatability and an assessment of your estimated uncertainties. A new pre-registration procedure has been established for proficiency tests for which the number of registrations may be too low. We can thus avoid the late cancellation of your participation in a proficiency test which would not have enough participants. As soon as a sufficient number of registrations has been received, we will contact you to inform you of the start of the proficiency test. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Metals
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Materials evaluation
Mechanics Physics |
||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Any structure with appropriate testing equipment | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | More than 10 (pre-registration possible for PTs with risk of low number of participants) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by COFRAC , Scope : ISO 1099 and ISO 12106 on the basis of ISO 17043 for part of the parameters |
||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | From 375€ to 425€ depending on the PT (20% discount for online payment) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (every year) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
|
CompaLab
avenue du Général de Gaulle, 16 93110 Rosny-sous-Bois France Phone: +33-983059350 Fax: Web: http://www.compalab.org http://www.compalab.org |
Mr Jérôme PAUL
Phone: +33-983059350 Fax: Email: ilc@compalab.org ilc@compalab.org |
||||||||||||||||||||||||||||||||||||||||||||||||