PT.UA.1.11.2020 DURUM WHEAT ANALYSIS (QUALITY)
[PT.UA.1.11.2020 ВИПРОБУВАННЯ ПШЕНИЦІ ТВЕРДОЇ (ЯКІСТЬ)]
EPTIS factsheet 684084 | Last revision 2024-12-12 | URL: https://www.eptis.bam.de/pts684084 https://www.eptis.bam.de/pts684084
PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | Metrology service Ltd. Metrology service Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Ukraine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | Englisch, Ukrainian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Agriculture
Food and drink |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Laboratories worldwide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | characterisation of reference materials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by National Accreditation Agency of Ukraine on the basis of ISO/IEC 17043:2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | 200 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (1 time per year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metrology service Ltd.
Yulii Zdanovskoi str.,18, room 704 03022, Kyiv Ukraine Phone: +380993057978 Fax: Web: http://metrologyservice.com.ua/ http://metrologyservice.com.ua/ |
Mrs Nataliia Bozhko
Phone: +380674582681 Fax: Email: pt.smetrology@gmail.com pt.smetrology@gmail.com |