2020 Interlaboratory comparison campaign for the analysis of regulated metals (As, Cd, Ni, Pb) in PM10 (EN 14902 standard)
[Campagne de comparaison interlaboratoires 2020 pour l'analyse des métaux réglementés (As, Cd, Ni, Pb) dans les PM10 (norme EN 14902)]
EPTIS factsheet 658570 | Last revision 2020-02-04 | URL: https://www.eptis.bam.de/pts658570 https://www.eptis.bam.de/pts658570
PT provider | |||||||||||||
PT provider | Laurent Alleman Laurent Alleman | ||||||||||||
Based in | France | ||||||||||||
Language(s) | English | ||||||||||||
Remarks | Starting PT end of March 2020. Analytical results to be sent by end of May | ||||||||||||
Keywords | |||||||||||||
Product groups |
Air
|
||||||||||||
Testing fields |
Analytical chemistry
|
||||||||||||
Technical details | |||||||||||||
|
|||||||||||||
Aims of the PT scheme | |||||||||||||
Target group of participants | Laboratory providers in charge of analyzes of metals in ambient air for the national monitoring network | ||||||||||||
Linked to specific legislation / standards | EN 14902 | ||||||||||||
Additional, subsidiary aims | validation of testing methods | ||||||||||||
Number of participants | 10 | ||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Laboratoire Central de la Surveillance de la Qualité de l'Air |
||||||||||||
Operation is commissioned / requested by | Ministère de la Transition Ecologique et Solidaire | ||||||||||||
Fees and frequency | |||||||||||||
Participation fee | 2100 euros (HT) | ||||||||||||
Regularly operated | Yes (2 to 3 years) | ||||||||||||
Year of first operation | 2003 | ||||||||||||
Contact details of the PT provider | |||||||||||||
Provider | Contact person | ||||||||||||
Laurent Alleman
941 rue Charles Bourseul 59508 France Phone: 33(0)327712624 Fax: Web: https://www.imt.fr https://www.imt.fr |
Dr. Laurent Alleman
Phone: 33(0)327712624 Fax: Email: laurent.alleman@imt-lille-douai.fr laurent.alleman@imt-lille-douai.fr |