Chemical Analysis, Marine Water
EPTIS factsheet 645365 | Last revision 2020-02-13 | URL: https://www.eptis.bam.de/pts645365 https://www.eptis.bam.de/pts645365
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Abu Dhabi Quality and Conformity Council (QCC) Abu Dhabi Quality and Conformity Council (QCC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | United Arab Emirates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | You are welcome to participate. Please contact us if you have any questions or comments. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Building and construction
Civil engineering (roads etc) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Construction laboratories in the United Arab Emirates. Other participants worldwide welcome on request. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | The PT tests are usually linked to BS and ASTM methods. For details, please see our website. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | Usually from 10 onward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | We list a number of different PT rounds with different items and matrices here, prices may differ. Please contact us for a quotation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (1/year) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | Most tests from 2016 onward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Abu Dhabi Quality and Conformity Council (QCC)
P.O.box 853 Abu Dhabi United Arab Emirates Phone: +97124066697 Fax: Web: http://qcc.abudhabi.ae/en/Pages/home.aspx http://qcc.abudhabi.ae/en/Pages/home.aspx |
Ms Ayeda Al-Hosani
Phone: +9714065724 Fax: +97124066677 Email: Ayeda.AlHosani@qcc.gov.ae Ayeda.AlHosani@qcc.gov.ae |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||