PT.UA.2.14.2019 EGG PRODUCTS MICROBIOLOGY
[PT.UA.2.14.2019 МІКРОБІОЛОГІЯ ЯЄЧНОЇ ПРОДУКЦІЇ]
EPTIS factsheet 643617 | Last revision 2020-02-07 | URL: https://www.eptis.bam.de/pts643617 https://www.eptis.bam.de/pts643617
| PT provider | ||||||||||||||||
| PT provider | Metrology service Ltd. Metrology service Ltd. | |||||||||||||||
| Based in | Ukraine | |||||||||||||||
| Language(s) | Englisch, Ukrainian | |||||||||||||||
| Remarks | ||||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Food and drink
|
|||||||||||||||
| Testing fields |
Microbiology
|
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | Laboratories worldwide | |||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||
| Additional, subsidiary aims | characterisation of reference materials | |||||||||||||||
| Number of participants | 20 | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | 210 USD | |||||||||||||||
| Regularly operated | Yes (1 time per year) | |||||||||||||||
| Year of first operation | 2019 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
Metrology service Ltd.
Yulii Zdanovskoi str.,18, room 704 03022, Kyiv Ukraine Phone: +380993057978 Fax: Web: http://metrologyservice.com.ua/ http://metrologyservice.com.ua/ |
Mrs Nataliia Bozhko
Phone: +380674582681 Fax: Email: pt.smetrology@gmail.com pt.smetrology@gmail.com |
|||||||||||||||