Measurement procedures for energy meters: calibration by the pulse comparison method; energy verification method (Verification test of the constant by the energy metering method)
[Procedimientos de mediciones para medidores de energía, el cual incluye la calibración por el método de comparación de impulsos y el método de verificación de la constante de la energía por dosificación ]
EPTIS factsheet 643438 | Last revision 2024-06-20 | URL: https://www.eptis.bam.de/pts643438 https://www.eptis.bam.de/pts643438
| PT provider | |||||||
| PT provider | Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V | ||||||
| Based in | Mexico | ||||||
| Language(s) | English/Español | ||||||
| Remarks | |||||||
| Keywords | |||||||
| Product groups |
Laboratory / scientific equipment
|
||||||
| Testing fields |
Calibration
|
||||||
| Technical details | |||||||
|
|||||||
| Aims of the PT scheme | |||||||
| Target group of participants | CALIBRATION AREA LABORATORIES THAT CALIBRATE ENERGY METERS | ||||||
| Linked to specific legislation / standards | NTC 4856:2018 | ||||||
| Additional, subsidiary aims | |||||||
| Number of participants | 30 | ||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by American Association for Laboratory Accreditation (A2LA) on the basis of ISO/IEC 17043:2023 |
||||||
| Operation is commissioned / requested by | |||||||
| Fees and frequency | |||||||
| Participation fee | Please, contact us | ||||||
| Regularly operated | Yes (July/October) | ||||||
| Year of first operation | 2019 | ||||||
| Contact details of the PT provider | |||||||
| Provider | Contact person | ||||||
|
Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V
Sur 105A #702 09060 Mexico Phone: +5276914255 Fax: Web: http://metrologosmeie.com/ http://metrologosmeie.com/ |
Ing. Jesús Mora Muñiz
Phone: +52 55 5418 3959 Fax: Email: jmora@metrologosmeie.com.mx jmora@metrologosmeie.com.mx |
||||||