Flow: Calibration of mass flow meters and volumetric flow
[Flujo: Calibración de medidores de flujo másico y flujo volumetrico]
EPTIS factsheet 643432 | Last revision 2024-06-20 | URL: https://www.eptis.bam.de/pts643432 https://www.eptis.bam.de/pts643432
PT provider | |||||||
PT provider | Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V | ||||||
Based in | Mexico | ||||||
Language(s) | English/Español | ||||||
Remarks | |||||||
Keywords | |||||||
Product groups |
Laboratory / scientific equipment
|
||||||
Testing fields |
Calibration
|
||||||
Technical details | |||||||
|
|||||||
Aims of the PT scheme | |||||||
Target group of participants | CALIBRATION AREA LABORATORIES THAT CALIBRATE MASS FLOW METERS | ||||||
Linked to specific legislation / standards | ISO 4064:2005; NTC 1063-3-2007; NOM-012-SCFI-1994; NTE INEN ISO 4064; API MPMS CAP 12.2.3; API 2555; API MPMS 11.2.3; API MPMS 11.4.1; ISO 4269; NTC 2728:2005 Annex B; OIML R-137-1and 2:2012; PTB 29:2003; ISO 9951:1993 | ||||||
Additional, subsidiary aims | |||||||
Number of participants | 30 | ||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by American Association for Laboratory Accreditation (A2LA) on the basis of ISO/IEC 17043:2023 |
||||||
Operation is commissioned / requested by | |||||||
Fees and frequency | |||||||
Participation fee | Please, contact us | ||||||
Regularly operated | Yes (January/September (Gas Meters) - May (Liquid Mass Flow)- June (Liquid Volumetric Flow)) | ||||||
Year of first operation | 2019 | ||||||
Contact details of the PT provider | |||||||
Provider | Contact person | ||||||
Metrologos Especializados e Ingenieros Electricos MEIE S. de R.L. de C.V
Sur 105A #702 09060 Mexico Phone: +5276914255 Fax: Web: http://metrologosmeie.com/ http://metrologosmeie.com/ |
Ing. Jesús Mora Muñiz
Phone: +52 55 5418 3959 Fax: Email: jmora@metrologosmeie.com.mx jmora@metrologosmeie.com.mx |