ISO Brightness according to ISO 2470-1 on laboratory-made sheets according to ISO 3688
[ISO Ljushet enligt ISO 2470-1 på labbark enligt ISO 3688]
EPTIS factsheet 611132 | Last revision 2025-10-13 | URL: https://www.eptis.bam.de/pts611132 https://www.eptis.bam.de/pts611132
| PT provider | ||||||||||
| PT provider | RISE Research institutes of Sweden RISE Research institutes of Sweden | |||||||||
| Based in | Sweden | |||||||||
| Language(s) | English | |||||||||
| Remarks | Participating lab manufactures their own laboratory sheets from the reference pulps (birch and pine) according to ISO 3688 and then ISO Brightness is measured. Even if you have your own "fast method", you can participate to compare your results with the ISO method. In such cases, note that you use your "own method" in the application. | |||||||||
| Keywords | ||||||||||
| Product groups |
Pulp and paper
|
|||||||||
| Testing fields |
Physics
Non-destructive testing (NDT) Sampling |
|||||||||
| Technical details | ||||||||||
|
||||||||||
| Aims of the PT scheme | ||||||||||
| Target group of participants | Pulp manufacturers and processors, World wide | |||||||||
| Linked to specific legislation / standards | ||||||||||
| Additional, subsidiary aims | Testing the whole ISO Brightness method inculding sheet formation | |||||||||
| Number of participants | 10 | |||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||
| Operation is commissioned / requested by | ||||||||||
| Fees and frequency | ||||||||||
| Participation fee | 3500 SEK + Delivery costs (+ admin costs) | |||||||||
| Regularly operated | Yes (Twice a year, March and October) | |||||||||
| Year of first operation | March 2019 | |||||||||
| Contact details of the PT provider | ||||||||||
| Provider | Contact person | |||||||||
|
RISE Research institutes of Sweden
Hörneborgsvägen 10 Domsjö Sweden Phone: +46(0)10-5165000 Fax: Web: http://www.ri.se http://www.ri.se |
Mrs Pia Renström
Phone: Fax: Email: pia.renstrom@ri.se pia.renstrom@ri.se |
|||||||||