Drugs of abuse in urine
[Drogas de abuso en orina]
EPTIS factsheet 561346 | Last revision 2023-12-15 | URL: https://www.eptis.bam.de/pts561346 https://www.eptis.bam.de/pts561346
| PT provider | ||||||||||||||||||||||||||||||||||
| PT provider | Sociedad Española de Medicina de Laboratorio (SEMEDLAB) Sociedad Española de Medicina de Laboratorio (SEMEDLAB) | |||||||||||||||||||||||||||||||||
| Based in | Spain | |||||||||||||||||||||||||||||||||
| Language(s) | Spanish and Catalan | |||||||||||||||||||||||||||||||||
| Remarks | This PT scheme is organized by the External Quality Assurance Programs Committee, with more than 40 years of experience, it's certified according to ISO 9001:2015 and it's accredited by ENAC by ISO 17043:2010. | |||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||
| Product groups | 
                    
                        Human test material
                         | 
                |||||||||||||||||||||||||||||||||
| Testing fields | 
                    
                        Medical analysis
                         | 
                |||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||
                        
  | 
                ||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||
| Target group of participants | Clinical laboratories and other laboratories working in this field | |||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||
| Number of participants | 240 | |||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | 
                         Accredited by ENAC (Entidad Nacional de Acreditación) on the basis of UNE-EN ISO/IEC 17043  | 
                |||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||
| Participation fee | Online enrolment. Fees indicated in "www.contcal.org > Documentación > Inscripciones > Tarifas" | |||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Monthly (1 vial per month)) | |||||||||||||||||||||||||||||||||
| Year of first operation | 2008 | |||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||
| 
                        Sociedad Española de Medicina de Laboratorio (SEMEDLAB)
                         C/ Padilla, 323, Despacho 68 08025 Barcelona Spain Phone: +34 934462670 Fax: Web: https://semedlab.es/programas-calidad/ https://semedlab.es/programas-calidad/  | 
                    
                         Programas de Garantía Externa de la Calidad (SEMEDLAB)
                         Phone: Fax: Email: calidad@semedlab.es calidad@semedlab.es  | 
                |||||||||||||||||||||||||||||||||