Urine
[Orina]
EPTIS factsheet 560544 | Last revision 2020-01-07 | URL: https://www.eptis.bam.de/pts560544 https://www.eptis.bam.de/pts560544
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | Sociedad Española de Medicina de Laboratorio (SEQC-ML) Sociedad Española de Medicina de Laboratorio (SEQC-ML) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | Spanish and Catalan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | This PT scheme is organized by the External Quality Assurance Programs Committee, with more than 30 years of experience, and is certified according to ISO 9001: 2015. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Human test material
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Medical analysis
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Clinical laboratories and other laboratories working in this field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | 540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | See Inscriptions Forms "www.contcal.org > Documentación > Formularios de inscripción" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (Monthly (1 vial per month)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sociedad Española de Medicina de Laboratorio (SEQC-ML)
C/ Padilla, 323, Despacho 68 08025 Barcelona Spain Phone: +34 934462670 Fax: +34 934462672 Web: http://www.seqc.es/es/programas-garantia-calidad http://www.seqc.es/es/programas-garantia-calidad |
Programas de Garantía Externa de la Calidad (SEQC-ML)
Phone: Fax: Email: calidad@seqc.es calidad@seqc.es |