Total suspended solids in waste water according to NOM-002-SEMARNAT
[Sólidos suspendidos totales en aguas residuales de acuerdo a la NOM-002-SEMARNAT]
EPTIS factsheet 557558 | Last revision 2019-03-15 | URL: https://www.eptis.bam.de/pts557558 https://www.eptis.bam.de/pts557558
| PT provider | |||||||
| PT provider | CENAM CENAM | ||||||
| Based in | Mexico | ||||||
| Language(s) | English and Spanish | ||||||
| Remarks | Shipping costs and export procedures will be additionally paid | ||||||
| Keywords | |||||||
| Product groups |
Process control systems
Soil, sludge, contaminated sites Water |
||||||
| Testing fields |
Environmental protection
|
||||||
| Technical details | |||||||
|
|||||||
| Aims of the PT scheme | |||||||
| Target group of participants | Waste water analysis laboratories, industry laboratories | ||||||
| Linked to specific legislation / standards | Mexican Technical Standard NMX-AA-034-SCFI-2015.-Water analysis–Measurement of salts and solids dissolved in natural water, wastewaters and treated wastewaters-test method | ||||||
| Additional, subsidiary aims | To develop the competence of the labs | ||||||
| Number of participants | 15 | ||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||
| Operation is commissioned / requested by | No | ||||||
| Fees and frequency | |||||||
| Participation fee | 283 USD | ||||||
| Regularly operated | Yes (Yearly) | ||||||
| Year of first operation | |||||||
| Contact details of the PT provider | |||||||
| Provider | Contact person | ||||||
|
CENAM
km 4.5 de la carretera a los Cues, el Marqués, Qro. 76246 Mexico Phone: 524422110500 Fax: Web: http://www.cenam.mx/archivos/PROFICIENCY_TESTING_ENGLISH.pdf http://www.cenam.mx/archivos/PROFICIENCY_TESTING_ENGLISH.pdf |
Mr Froylan Martinez
Phone: 524422110500 ext. 3241 Fax: Email: frmartin@cenam.mx frmartin@cenam.mx |
||||||