BT-10: Perfluorinated Alkyl Substances (PFASs) in Biota
[BT-10: Perfluorinated Alkyl Substances (PFASs) in Biota]
EPTIS factsheet 552746 | Last revision 2019-03-22 | URL: https://www.eptis.bam.de/pts552746 https://www.eptis.bam.de/pts552746
| PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | QUASIMEME Project Office QUASIMEME Project Office | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | Open for all kinds of Laboratories. Determinands can be added on request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups | 
                    
                        Animal test material
                         | 
                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields | 
                    
                        Analytical chemistry
                         Environmental protection  | 
                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                        
  | 
                ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (twice a year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
                        QUASIMEME Project Office
                         P.O.Box 47 6700 AA Wageningen Netherlands Phone: +31 (0) 317 48 65 46 Fax: +31 (0) 317 41 90 00 Web: http://www.quasimeme.org http://www.quasimeme.org  | 
                    
                         Steven Crum
                         Phone: +31 (0) 317 48 65 46 Fax: +31 (0) 317 41 90 00 Email: quasimeme@wur.nl quasimeme@wur.nl  | 
                |||||||||||||||||||||||||||||||||||||||||||||||||||||||||