Initial Verification Steps for Sphygmomanometers
[Etapas de Verificação Inicial de Esfigmomanômetros]
EPTIS factsheet 543029 | Last revision 2022-10-03 | URL: https://www.eptis.bam.de/pts543029 https://www.eptis.bam.de/pts543029
| PT provider | ||||||||||||||||||||||||||||||||||||||||
| PT provider | IPEM-SP - Instituto de Pesos e Medidas do Estado de São Paulo (Weights and Measures Institute of the State of Sao Paulo) IPEM-SP - Instituto de Pesos e Medidas do Estado de São Paulo (Weights and Measures Institute of the State of Sao Paulo) | |||||||||||||||||||||||||||||||||||||||
| Based in | Brazil | |||||||||||||||||||||||||||||||||||||||
| Language(s) | Português, English, Français | |||||||||||||||||||||||||||||||||||||||
| Remarks | ||||||||||||||||||||||||||||||||||||||||
| Keywords | ||||||||||||||||||||||||||||||||||||||||
| Product groups |
Health care / medical devices
Measuring instruments |
|||||||||||||||||||||||||||||||||||||||
| Testing fields |
Non-destructive testing (NDT)
|
|||||||||||||||||||||||||||||||||||||||
| Technical details | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Sphygmomanometer Testing Laboratories | |||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | International Recommendation OIML R 148-1:2020 International Recommendation OIML R 148-2:2020 International Recommendation OIML R 149-1:2020 International Recommendation OIML R 149-2:2020 Portaria Inmetro 341/2021 (Brazilian metrological regulation on sphygmomanometers) NIT-Sefiq-025 (Inmetro standard) NIT-Sefiq-026 (Inmetro standard) | |||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||
| Number of participants | ||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | Inmetro | |||||||||||||||||||||||||||||||||||||||
| Fees and frequency | ||||||||||||||||||||||||||||||||||||||||
| Participation fee | ||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Biennial) | |||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2019 | |||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | |||||||||||||||||||||||||||||||||||||||
|
IPEM-SP - Instituto de Pesos e Medidas do Estado de São Paulo (Weights and Measures Institute of the State of Sao Paulo)
Muriae, 154 04269-900 / São Paulo Brazil Phone: +55 11 3581-2428 Fax: Web: http://www.ipem.sp.gov.br http://www.ipem.sp.gov.br |
Mr. William Escaletti dos Anjos
Phone: +55 11 3581-2428 Fax: Email: pressao@ipem.sp.gov.br pressao@ipem.sp.gov.br |
|||||||||||||||||||||||||||||||||||||||