HBCDD in fresh waters and HBCDD, HBB in waste waters
[HBCDD sur eaux douces et HBCDD, HBB sur eaux résiduaires]
EPTIS factsheet 540839 | Last revision 2020-12-08 | URL: https://www.eptis.bam.de/pts540839 https://www.eptis.bam.de/pts540839
PT provider | |||||||||||||||||||||||||||||||
PT provider | AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais | ||||||||||||||||||||||||||||||
Based in | France | ||||||||||||||||||||||||||||||
Language(s) | French and English | ||||||||||||||||||||||||||||||
Remarks | |||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||
Product groups |
Water
|
||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
Environmental conditions Environmental protection |
||||||||||||||||||||||||||||||
Technical details | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Aims of the PT scheme | |||||||||||||||||||||||||||||||
Target group of participants | |||||||||||||||||||||||||||||||
Linked to specific legislation / standards | |||||||||||||||||||||||||||||||
Additional, subsidiary aims | |||||||||||||||||||||||||||||||
Number of participants | |||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by COFRAC on the basis of ISO/IEC 17043 for part of the parameters |
||||||||||||||||||||||||||||||
Operation is commissioned / requested by | |||||||||||||||||||||||||||||||
Fees and frequency | |||||||||||||||||||||||||||||||
Participation fee | |||||||||||||||||||||||||||||||
Regularly operated | Yes (twice a year (once in surface water, once in waste water)) | ||||||||||||||||||||||||||||||
Year of first operation | 2019 | ||||||||||||||||||||||||||||||
Contact details of the PT provider | |||||||||||||||||||||||||||||||
Provider | Contact person | ||||||||||||||||||||||||||||||
AGLAE - Association Générale des Laboratoires d'Analyses et d'Essais
Parc des Pyramides - 427 rue des Bourreliers 59320 HALLENNES LEZ HAUBOURDIN France Phone: +33-320169140 Fax: +33-320169141 Web: http://www.association-aglae.fr/en http://www.association-aglae.fr/en |
Mrs Vidor Karine
Phone: +33-320169140 Fax: +33-320169141 Email: karine.vidor@association-aglae.fr karine.vidor@association-aglae.fr |