GSC WINE: WINE. RED WINE
[GSC WINE: VINO. VINO TINTO]
EPTIS factsheet 538857 | Last revision 2023-03-28 | URL: https://www.eptis.bam.de/pts538857 https://www.eptis.bam.de/pts538857
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | GSC SL (Gabinete de Servicios para la Calidad) GSC SL (Gabinete de Servicios para la Calidad) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | Spanish/English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Food and drink
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | Participants from Europe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | Around 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by Accredited by ENAC on the basis of ISO/IEC 17043 on the basis of ISO/IEC 17043 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | Please contact us for further information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | No (last time in 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When will be the next round | 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSC SL (Gabinete de Servicios para la Calidad)
Caridad 32, local 28007 Madrid Spain Phone: +34 91 551 92 52 Fax: +34 91 50188 98 Web: http://www.ptgsc.com http://www.ptgsc.com |
Ms. Lola Sualdea
Phone: +34 91 551 92 52 Fax: +34 91 50188 98 Email: lola@gscsal.com lola@gscsal.com |