Forensic Isotope Ratio Mass Spectrometry (FIRMS)
EPTIS factsheet 517254 | Last revision 2025-06-26 | URL: https://www.eptis.bam.de/pts517254 https://www.eptis.bam.de/pts517254
PT provider | ||||||||||||||||
PT provider | LGC AXIO Proficiency Testing LGC AXIO Proficiency Testing | |||||||||||||||
Based in | United Kingdom | |||||||||||||||
Language(s) | English | |||||||||||||||
Remarks | Isotope Ratio Mass Spectrometry (IRMS) is a specialised technique that precisely measures small differences in the abundances of isotopes such as 2H/1H, 13C/12C, 15N/14N, and 18O/16O. Subtle variations to the ‘natural’ abundance of these isotopes may be introduced during biological, chemical, and physical processes. These changes enable the differentiation of materials that may not be separated by traditional analytical techniques - meaning that IRMS is used in many fields, including archaeology, medicine, geology, food authenticity, and forensics. At LGC AXIO Proficiency Testing we recognise the importance of getting it right. Participation in FIRMS - our Forensic Isotope Ratio Mass Spectrometry proficiency testing scheme - helps laboratories demonstrate competence in this analytical technique. The scheme is operated by LGC AXIO Proficiency Testing and is supported by the FIRMS Network, which provides input on the choice of test materials and scheme performance. | |||||||||||||||
Keywords | ||||||||||||||||
Product groups |
Food and drink
Hazardous substances Minerals Petroleum and coal products Pharmaceutical products, drugs Plastics |
|||||||||||||||
Testing fields |
Analytical chemistry
|
|||||||||||||||
Technical details | ||||||||||||||||
|
||||||||||||||||
Aims of the PT scheme | ||||||||||||||||
Target group of participants | ||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||
Number of participants | ||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by UKAS on the basis of ISO/IEC 17043 - Please see current application form and scheme description for accredited and non-accredited status of test materials and analytes |
|||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||
Fees and frequency | ||||||||||||||||
Participation fee | Depending on samples taken | |||||||||||||||
Regularly operated | Yes (1 round per annum) | |||||||||||||||
Year of first operation | 2013 | |||||||||||||||
Contact details of the PT provider | ||||||||||||||||
Provider | Contact person | |||||||||||||||
LGC AXIO Proficiency Testing
1 Chamberhall Business Park, Chamberhall Green BL9 0AP Bury, Greater Manchester United Kingdom Phone: +44 (0)161 762 2500 Fax: +44 (0)161 762 2501 Web: https://www.lgcstandards.com/GB/en/Proficiency-Testing/cat/244597 https://www.lgcstandards.com/GB/en/Proficiency-Testing/cat/244597 |
Dr Julian Schwarz
Phone: +49 281 9887218 Fax: Email: julian.schwarz@lgcgroup.com julian.schwarz@lgcgroup.com |