PTS Food microbiology: 51k - Microbiology on STEWED FRUIT - multiple parameters enumeration
[EIL Microbiologie COMPOTE DE FRUITS - multi-paramètres]
EPTIS factsheet 514431 | Last revision 2018-10-12 | URL: https://www.eptis.bam.de/pts514431 https://www.eptis.bam.de/pts514431
PT provider | ||||||||||||||||
PT provider | BIPEA Proficiency Testing BIPEA Proficiency Testing | |||||||||||||||
Based in | France | |||||||||||||||
Language(s) | English / French / Spanish / German / Polish / Italian / Arabic | |||||||||||||||
Remarks | ||||||||||||||||
Keywords | ||||||||||||||||
Product groups |
Food and drink
|
|||||||||||||||
Testing fields |
Microbiology
|
|||||||||||||||
Technical details | ||||||||||||||||
|
||||||||||||||||
Aims of the PT scheme | ||||||||||||||||
Target group of participants | ||||||||||||||||
Linked to specific legislation / standards | ||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||
Number of participants | ||||||||||||||||
Accredited or otherwise reviewed by a 3rd party | ||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||
Fees and frequency | ||||||||||||||||
Participation fee | on request | |||||||||||||||
Regularly operated | Yes (1 round per year) | |||||||||||||||
Year of first operation | 2019 | |||||||||||||||
Contact details of the PT provider | ||||||||||||||||
Provider | Contact person | |||||||||||||||
BIPEA Proficiency Testing
CAP 18 - 189 Rue d'aubervilliers 75018 Paris France Phone: +33-1-40052630 Fax: +33-1-42092685 Web: https://www.bipea.org https://www.bipea.org |
Ms. Sabrina HELLALI
Phone: +33-1-40052642 Fax: +33-1-42092685 Email: shellali@bipea.org shellali@bipea.org |