SCHEMA 50 18 - automotive gasoline
EPTIS factsheet 497872 | Last revision 2022-09-08 | URL: https://www.eptis.bam.de/pts497872 https://www.eptis.bam.de/pts497872
PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PT provider | SCHEMA (Scheme for Chemical Measurement Assessment), General Chemical State Laboratory SCHEMA (Scheme for Chemical Measurement Assessment), General Chemical State Laboratory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Based in | Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language(s) | english | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product groups |
Petroleum and coal products
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing fields |
Analytical chemistry
Emissions of gases / vapours Environmental protection |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aims of the PT scheme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linked to specific legislation / standards | EN 228, ASTM and ISO standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional, subsidiary aims | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accredited or otherwise reviewed by a 3rd party |
Accredited by E.S.Y.D., Greek accreditation body (www.esyd.gr) on the basis of ISO/IEC 17043:2010 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation is commissioned / requested by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fees and frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Participation fee | 150 Euro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regularly operated | Yes (once per year) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of first operation | 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact details of the PT provider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provider | Contact person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHEMA (Scheme for Chemical Measurement Assessment), General Chemical State Laboratory
16 An. Tsocha Street 115 21 Athens Greece Phone: +302106479136-8 Fax: Web: https://www.aade.gr/epiheiriseis/ypiresies-genikoy-himeioy-toy-kratoys-ghk/himeio/proficiency-testing https://www.aade.gr/epiheiriseis/ypiresies-genikoy-himeioy-toy-kratoys-ghk/himeio/proficiency-testing |
Dr. ELIAS KAKOULIDES
Phone: +302106479136-8 Fax: Email: schema@gcsl.gr schema@gcsl.gr |