ILT-U-370 - Switch test
EPTIS factsheet 496111 | Last revision 2018-08-06 | URL: https://www.eptis.bam.de/pts496111 https://www.eptis.bam.de/pts496111
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | ILT - Interlaboratory Test S.A. ILT - Interlaboratory Test S.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Electrical / electronical devices
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Electrotechnics / electronics
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | IEC 60669-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | Please, consult us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (Yearly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ILT - Interlaboratory Test S.A.
Intendente Gonzalez (Ex Canale) 37. Adrogué 1846, Buenos Aires Argentina Phone: + 54 11 4974 5002 Fax: + 54 11 4974 5002 Web: http://www.ptinterlab.com http://www.ptinterlab.com |
Mr. Mariano Palacios
Phone: + 54 11 4974 5002 Fax: Email: info@ptinterlaboratory.com info@ptinterlaboratory.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||