PT.UA.8.1.2017 POTABLE WATER PROPERTIES
[PT.UA.4.1.2017 ФІЗИКО-ХІМІЧНІ ПОКАЗНИКИ ПИТНОЇ ВОДИ]
EPTIS factsheet 467662 | Last revision 2024-05-02 | URL: https://www.eptis.bam.de/pts467662 https://www.eptis.bam.de/pts467662
| PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| PT provider | Metrology service Ltd. Metrology service Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Based in | Ukraine | ||||||||||||||||||||||||||||||||||||||||||||||||
| Language(s) | English, Ukraiinian | ||||||||||||||||||||||||||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||
| Product groups |
Water
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Testing fields |
Analytical chemistry
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||||||||||||||||||||||||||
| Target group of participants | Laboratories worldwide | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional, subsidiary aims | characterisation of reference materials and validation of testing methods | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of participants | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||||||||||||||||||||||||||
| Participation fee | 200,00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Regularly operated | Yes (1 year) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Year of first operation | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Metrology service Ltd.
Yulii Zdanovskoi str.,18, room 704 03022, Kyiv Ukraine Phone: +380993057978 Fax: Web: http://metrologyservice.com.ua/ http://metrologyservice.com.ua/ |
Mrs Nataliia Bozhko
Phone: +380674582681 Fax: Email: pt.smetrology@gmail.com pt.smetrology@gmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||