Calibration of a caliper
[Etalonnage d'un pied à coulisse]
EPTIS factsheet 455893 | Last revision 2023-03-28 | URL: https://www.eptis.bam.de/pts455893 https://www.eptis.bam.de/pts455893
| PT provider | |||||||||||||||||||||||||
| PT provider | CT2M (Centre Technologique Méditerranéen de Métrologie) CT2M (Centre Technologique Méditerranéen de Métrologie) | ||||||||||||||||||||||||
| Based in | France | ||||||||||||||||||||||||
| Language(s) | English / Français | ||||||||||||||||||||||||
| Remarks | |||||||||||||||||||||||||
| Keywords | |||||||||||||||||||||||||
| Product groups |
Measuring instruments
|
||||||||||||||||||||||||
| Testing fields |
Calibration
|
||||||||||||||||||||||||
| Technical details | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Aims of the PT scheme | |||||||||||||||||||||||||
| Target group of participants | European testing and calibration laboratories | ||||||||||||||||||||||||
| Linked to specific legislation / standards | |||||||||||||||||||||||||
| Additional, subsidiary aims | |||||||||||||||||||||||||
| Number of participants | 12 | ||||||||||||||||||||||||
| Accredited or otherwise reviewed by a 3rd party | |||||||||||||||||||||||||
| Operation is commissioned / requested by | |||||||||||||||||||||||||
| Fees and frequency | |||||||||||||||||||||||||
| Participation fee | 540€ | ||||||||||||||||||||||||
| Regularly operated | Yes (once every two years) | ||||||||||||||||||||||||
| Year of first operation | 2018 | ||||||||||||||||||||||||
| Contact details of the PT provider | |||||||||||||||||||||||||
| Provider | Contact person | ||||||||||||||||||||||||
|
CT2M (Centre Technologique Méditerranéen de Métrologie)
Centre de Creusets 13250 Saint-Chamas France Phone: +33(0)4.90.50.90.14 Fax: Web: http://ct2m.fr/ http://ct2m.fr/ |
M Boris GEYNET
Phone: +33(0)4.90.50.90.14 Fax: Email: bgeynet@ct2m.fr bgeynet@ct2m.fr |
||||||||||||||||||||||||