Milk UHT
[Leche UHT]
EPTIS factsheet 405049 | Last revision 2017-07-04 | URL: https://www.eptis.bam.de/pts405049 https://www.eptis.bam.de/pts405049
| PT provider | ||||||||||||||||
| PT provider | Mol Labs Ltda Mol Labs Ltda | |||||||||||||||
| Based in | Mexico | |||||||||||||||
| Language(s) | English / Spanish | |||||||||||||||
| Remarks | Origen de los Valores Asignados: por Valores de Referencia. | |||||||||||||||
| Keywords | ||||||||||||||||
| Product groups |
Food and drink
|
|||||||||||||||
| Testing fields |
Analytical chemistry
|
|||||||||||||||
| Technical details | ||||||||||||||||
|
||||||||||||||||
| Aims of the PT scheme | ||||||||||||||||
| Target group of participants | ||||||||||||||||
| Linked to specific legislation / standards | ||||||||||||||||
| Additional, subsidiary aims | ||||||||||||||||
| Number of participants | Minimum 15 participants | |||||||||||||||
| Accredited or otherwise reviewed by a 3rd party |
Accredited by EMA on the basis of ISO/IEC 17043 for part of the parameters |
|||||||||||||||
| Operation is commissioned / requested by | ||||||||||||||||
| Fees and frequency | ||||||||||||||||
| Participation fee | About $ 310 USD (shipping, import duties taxes and charges are not included in the participation price) | |||||||||||||||
| Regularly operated | Yes (annual) | |||||||||||||||
| Year of first operation | 2017 | |||||||||||||||
| Contact details of the PT provider | ||||||||||||||||
| Provider | Contact person | |||||||||||||||
|
Mol Labs Ltda
Cra 55B No 79B - 34 111211 Bogotá, Colombia. Mexico Phone: (57)-(1) - 240 18 00 Fax: (57)-(1) - 225 82 54 Web: http://www.mollabs.com http://www.mollabs.com |
Mr Immer Mauricio Caicedo
Phone: (57)-(1) - 225 88 63 Fax: (57)-(1) - 225 82 54 Email: quimiometria@mollabs.com quimiometria@mollabs.com |
|||||||||||||||